
As we finally get away from what has felt like an endless winter chill, softball is about to return! Let’s take a brief look at what happened last season and preview what is to come. As always, thank you to all of the coaches who participated in these previews!
Listen back to the 1st Annual BCIAA Softball Preview Show, coordinated by the Eastern PA Sports Network and featuring Scott Johnston, Cody Brady, and Christian Malanowski!
Last Year: Hamburg defeated Wilson 8-0 in the BCIAA championship game. Kutztown and Brandywine Heights advanced to the state bracket, both falling in the first round. The BCIAA loses some great talents such as Kylah Reading, Dani Hayward, and Hailey Strunk, but returns numerous standout players in what promises to be another entertaining season.
Muhlenberg Muhls(8-11)
Head Coach: Jeremy Jablonski
Key Losses: Erin Smith, Leah Wolf
Key Returnees: Kaylee Jablonski, Madison Wentzel, Jaela Eaton, Ava Missimer
Key Newcomers: Kenleigh Brill. Roselyn Hernandez
Season Outlook: We are a young team, with only one senior on the roster, looking to compete each game.
| 3/17 | @ Oley Valley | 4/9 | @ Fleetwood |
| 3/19 | @ Red Lion | 4/14 | @ Twin Valley |
| 3/21 | Boiling Springs | 4/16 | Governor Mifflin |
| 3/24 | @ Octorara Area | 4/19 | JP McCaskey |
| 3/26 | @ Governor Mifflin | 4/23 | @ Reading |
| 3/28 | Reading | 4/24 | Tulpehocken |
| 3/31 | @ Northern Lebanon | 4/28 | Conrad Weiser |
| 4/2 | @ Daniel Boone | 4/30 | Exeter |
| 4/4 | @ Exeter | 5/2 | @ Wilson |
| 4/7 | Wilson |
Tulpehocken Trojans(9-11)
Head Coach: Ashley Rank
Key Losses: Devon Stothart, Taylor Lawrence, Chloe Heckman
Key Returnees: Juliet Snyder, Molly Goldberg, Julianne Forry
Key Newcomers: Zoee White
Season Outlook: With a young roster and a focus on growth, the team is eager to continue to connect and develop as a program.
| 3/15 | @ ELCO | 4/11 | @ Schuylkill Valley |
| 3/21 | @ Annville-Cleona | 4/14 | Oley Valley |
| 3/24 | @ Lancaster Menonite | 4/16 | Hamburg |
| 3/26 | Antietam | 4/23 | @ Antietam |
| 3/28 | Pequea Valley | 4/24 | @ Muhlenberg |
| 3/31 | @ Wyomissing | 4/25 | Camp Hill |
| 4/2 | Brandywine Heights | 4/28 | Wyomissing |
| 4/4 | Lebanon | 4/30 | @ Brandywine Heights |
| 4/7 | @ Oley Valley | 5/2 | @ Kutztown |
| 4/9 | Berks Catholic | 5/6 | Conrad Weiser |
Twin Valley Raiders(15-7)
Head Coaches: Kim Walsh & Brad Godshall
Key Losses: Karli Arbegast, Brylie Ketterer
Key Returnees: Erin Cromwell, Hailie Barton, Maggie Krall, Emma Hahn
Season Outlook: We have a core group returning but have some spots we need to fill. We look forward to making a playoff run with our veteran crew. Our pitching should allow us to compete in every game; we just need our offense to develop.
| 3/25 | @ Hamburg | 4/16 | @ Fleetwood |
| 3/26 | Reading | 4/23 | @ Wilson |
| 3/27 | @ Penn Manor | 4/25 | Ephrata |
| 3/31 | @ Daniel Boone | 4/28 | Daniel Boone |
| 4/3 | @ Northern Lebanon | 5/2 | Conrad Weiser |
| 4/4 | Conrad Weiser | 5/5 | @ Berks Catholic |
| 4/7 | Fleetwood | ||
| 4/9 | @ Exeter | ||
| 4/11 | Governor Mifflin | ||
| 4/14 | Muhlenberg |
Hamburg Hawks(20-4)
Head Coach: Nora Harrison
Key Losses: Hailey Strunk, Kylah Reading, Hailie Edwards, Emily Zimmerman
Key Returnees: Amelia Gassert, Shayna Morales, Jenna Shuman, Erica Gerner, Norah Davey
Key Newcomers: Kaida Chwatek, Molly Krick, Mackenzie Hoover
Season Outlook: Looking to reload after losing a successful senior class. Returning a strong core of starters, mixed with some eager newcomers. Looking to build off the success of previous seasons.
| 3/17 | Tamaqua | 4/9 | @ Brandywine Heights |
| 3/18 | @ Governor Mifflin | 4/11 | Antietam |
| 3/20 | @ Octorara Area | 4/12 | Blue Mountain |
| 3/24 | @ Oley Valley | 4/14 | Wyomissing |
| 3/25 | Twin Valley | 4/16 | @ Tulpehocken |
| 3/28 | Northwestern Lehigh | 4/23 | Berks Catholic |
| 3/31 | @ Berks Catholic | 4/25 | @ Daniel Boone |
| 4/2 | Kutztown | 4/28 | @ Kutztown |
| 4/4 | @ Schuylkill Valley | 4/30 | Schuylkill Valley |
| 4/5 | Conrad Weiser | 5/5 | @ Fleetwood |
Brandywine Heights(11-12)
Head Coach: Jeffrey Appleman
Key Losses: Emma Lukevich, Elyse Stufflet, Ashley Nace
Key Returning Players: Alyssa Bortz, Christina Schuster, Jenna Crist, Kamryn Henry, Lizzie Tomaine, Charlie Ronco, Addie Kline
Key Newcomers: Kaitlyn Steventon, Kamryn Arnold, Sarah Wetzel, Emma Hummel
Season Outlook: With only two seniors, we will be young. I’m optimistic, as the culture is strong. The players are engaged and talented. I believe we’ll be competitive, as we are strong in all aspects of the game.
| 3/14 | @ Upper Perkiomen | 4/14 | Antietam |
| 3/18 | @ Executive Education | 4/18 | @ Pequea Valley |
| 3/21 | Columbia | 4/19 | @ Blue Mt Tournament |
| 3/26 | Wyomissing | 4/19 | @ Blue Mt Tournament |
| 3/31 | Schuylkill Valley | 4/24 | Executive Education |
| 4/2 | @ Tulpehocken | 4/28 | @ Berks Catholic |
| 4/4 | Oley Valley | 4/30 | Tulpehocken |
| 4/7 | @ Antietam | 5/1 | @ Oley Valley |
| 4/9 | Hamburg | ||
| 4/11 | Kutztown |
Wilson Bulldogs(19-5)
Head Coach: Gregg Kramer
Key Losses: Meghan Farrell
Key Returning Players: I could easily say all my starters from last year but I will give some names for you. Madi Farrell, Tatum Werley, Ava Legath, Kaya Werley, Leah Berkis, Ava Futrick, Caitlin Figarola
Key Newcomers: TBD but there will be a few
Season Outlook: I expect to win Counties and advance through districts and states
| 3/19 | @ Kutztown | 4/9 | @ Daniel Boone |
| 3/22 | Owen J Roberts | 4/11 | Fleetwood |
| 3/24 | @ Manheim Township | 4/16 | @ Exeter |
| 3/26 | Exeter | 4/19 | @ Central Dauphin |
| 3/29 | Berks Catholic | 4/23 | Twin Valley |
| 3/31 | @ Conrad Weiser | 4/25 | Warwick |
| 4/2 | @ Governor Mifflin | 4/28 | Governor Mifflin |
| 4/4 | Reading | 4/30 | @ Reading |
| 4/5 | Boyertown | 5/2 | Muhlenberg |
| 4/7 | @ Muhlenberg | 5/5 | @ Red Lion |
Wyomissing Spartans(10-10)
Head Coach: Jim Campbell
Key Loss: Maggie Steber
Key Returning players: Pearl and Loly Caldwell , Liliana Stanco , Kyla Lytle, Taylor Watts , Kylie Schoedler. Adddison Lecher, Jay Fabian , and Ellie Georger
Key Newcomers: Caris Way, Leiana Gonzalez and Emarie Wessels
Season outlook: Spartans return a very experienced lineup; pitching and defense will determine the success of our season.
| 3/17 | Fleetwood | 4/7 | Kutztown |
| 3/19 | Pottsgrove | 4/11 | @ Berks Catholic |
| 3/22 | Susquehannock | 4/14 | @ Hamburg |
| 3/24 | @ Schuylkill Haven | 4/16 | Schuylkill Valley |
| 3/26 | @ Brandywine Heights | 4/22 | @ Conrad Weiser |
| 3/29 | @ Pottsville | 4/25 | ELCO |
| 3/31 | Tulpehocken | 4/28 | @ Tulpehocken |
| 4/3 | @ Oley Valley | 4/30 | Oley Valley |
| 4/4 | Antietam | 5/2 | @ Antietam |
| 4/5 | @ Pottsville | 5/5 | @ Reading |
Oley Valley Lynx(7-12)
Head Coach: Leo Lichman
Key Losses: Dana Messner and Erin Day
Key Returning Players: Cheyenne Walsh, Ava Walters, Brianna Garcia, Taylor Schlegal, Aniyah Brown, Emma Ott, Maddie Ott, Mackenzie Azzarito, Koryn Reinstein, and Kadyn Rhoads
Key Newcomers: Cora Nash, Stella Williamson, Bella Coccia, Emma Debalko, Ava Moyer
Season Outlook: We are a relatively young team but have a group of returners that have varsity experience. Looking to continue to build the program and keep moving in the right direction.
| 3/17 | Muhlenberg | 4/8 | @ Kutztown |
| 3/19 | York Suburban | 4/11 | @ Pottsgrove |
| 3/21 | Pequea Valley | 4/14 | @ Tulpehocken |
| 3/24 | Hamburg | 4/16 | Berks Catholic |
| 3/25 | @ Fleetwood | 4/23 | @ Schuylkill Valley |
| 3/28 | @ Conrad Weiser | 4/25 | @ Schuylkill Haven |
| 3/31 | @ Antietam | 4/28 | Antietam |
| 4/3 | Wyomissing | 4/30 | @ Wyomissing |
| 4/4 | @ Brandywine Heights | 5/1 | Brandywine Heights |
| 4/7 | Tulpehocken | 5/5 | Middletown |
Exeter Eagles(18-6)
Head Coach: Malorie Sassaman
Key Losses: Taylor Hill (OF), Katelyn Stanley (2nd), Sasha Bolonski (3rd)
Key Returning Players: Cheyenne Boyles (P, 1B), Mackenzie O’Brien (P, OF), Marion Eagle (OF), Alena Dinnini (MI), Arianna Harville-Ewing (C)
Key Newcomers: Haley Schwenk (INF, returning from injury, was out all of 2024), Jadee Ruiz-Ravelo
Season Outlook: We lost a few key starters from last year, but we have some key returners and a few new faces. We are confident we will make it to the playoffs
| 3/14 | @ Boyertown | 4/11 | @ Conrad Weiser |
| 3/18 | @ Manheim Township | 4/12 | Hempfield |
| 3/21 | @ Solanco | 4/14 | @ Daniel Boone |
| 3/24 | Spring-Ford | 4/16 | Wilson |
| 3/26 | @ Wilson | 4/17 | Penn Manor |
| 3/29 | @ Owen J Roberts | 4/23 | @ Governor Mifflin |
| 3/31 | Governor Mifflin | 4/25 | Lampeter-Strasburg |
| 4/2 | @ Reading | 4/28 | Reading |
| 4/4 | Muhlenberg | 4/30 | @ Muhlenberg |
| 4/9 | Twin Valley | 5/1 | Fleetwood |
Berks Catholic Saints(14-7)
Head Coach: John Gleason
Key Losses: Dani Hayward, Rachel Forkin, Marli Emrich, Regan Prechtl, Sarah Gatz
Key Returning Players: Giana Mirenda, Isabelle Gasperack, Celeste Mirenda
Season Outlook: The Saints will see Giana Mirenda and Olivia Harwi will take over primary pitching responsibilities, following the graduation of Dani Hayward, BCIAA Player of the Year. John Gleason’s team is taking a next player up mentality to fill roles on the team, but they are confident they’ll be ready.
| 3/19 | Lampeter-Strasburg | 4/9 | @ Tulpehocken |
| 3/20 | Northern York | 4/11 | Wyomissing |
| 3/25 | @ Reading | 4/16 | @ Oley Valley |
| 3/28 | @ Fleetwood | 4/23 | @ Hamburg |
| 3/29 | @ Wilson | 4/26 | @ Annville-Cleona Tournament |
| 3/31 | Hamburg | 4/26 | @ Annville-Cleona Tournament |
| 4/2 | @ Antietam | 4/28 | Brandywine Heights |
| 4/4 | @ Kutztown | 4/30 | Kutztown |
| 4/5 | @ Bishop McDevitt | 5/2 | @ Schuylkill Valley |
| 4/7 | Schuylkill Valley | 5/5 | Twin Valley |
Kutztown Cougars(18-6)
Head Coach: Kevin Conrad
Key Losses: Sam Furst, Ashley Noecker
Key Returning Players: Sadie Berger, Kourtney Dietrich, Flip Oldt, Brianna Bauscher
Season Outlook: The Cougars’ goal is to compete for a district title and more. They have a strong veteran class of ready to fill the shoes of losses in Sam Furst and Ashley Noecker and a strong nucleus ready to challenge other teams.
| 3/17 | North Schuylkill | 4/11 | @ Brandywine Heights |
| 3/19 | Wilson | 4/14 | Schuylkill Valley |
| 3/21 | @ Northampton | 4/16 | @ Antietam |
| 3/24 | @ Palisades | 4/17 | @ Northwestern Lehigh |
| 3/25 | @ Schuylkill Valley | 4/24 | Annville-Cleona |
| 3/31 | Schuylkill Haven | 4/26 | Fleetwood |
| 4/2 | @ Hamburg | 4/28 | Hamburg |
| 4/4 | Berks Catholic | 4/30 | @ Berks Catholic |
| 4/7 | @ Wyomissing | 5/2 | Tulpehocken |
| 4/8 | Oley Valley |
Fleetwood Tigers(10-10)
Head Coach: Eric Garman
Key Losses: Kylie Krauss, Haylie Mauger,
Key Returning Players: Morgan Koehler, Isabelle Santangelo, Skyla Baer, Sohpia Breidegam
Season Outlook: We are very young. The question is will the team mature in time to make a run this year, combined with the senior leadership.
| 3/17 | @ Wyomissing | 4/14 | Reading |
| 3/19 | @ Pottsville | 4/16 | Twin Valley |
| 3/25 | Oley Valley | 4/23 | @ Daniel Boone |
| 3/26 | Daniel Boone | 4/25 | @ Garden Spot |
| 3/28 | Berks Catholic | 4/26 | @ Kutztown |
| 4/2 | Conrad Weiser | 4/30 | @ Conrad Weiser |
| 4/4 | Governor Mifflin | 5/1 | @ Exeter |
| 4/7 | @ Twin Valley | 5/5 | Hamburg |
| 4/9 | Muhlenberg | 5/7 | Solanco |
| 4/11 | @ Wilson |
Reading Red Knights(2-15)
Head Coach: Jeovany Rodriguez
Key Returning Players:
Kellyn Paulino- Junior Captain with Great power and passion for the game. SS and 1 of the 4 Pitchers
Ayerim Estrella Rodriguez- Junior Captain with strength and knowledge of the game. 2nd baseman and as well is 1 of our 4 pitchers
Janaya Lugo – Junior Captain who is well respected by her teammates. Catcher
Key Newcomers:
Gabriella Quijano- Freshman with great power and all around player that can be used at multiple positions. 2nd Baseman, 1st Baseman & Pitcher
Yolanda Velez- Freshman who has years of experience and power. An asset who can be used in multiple positions. 1B and Pitcher are her strong points.
Season Outlook:
This season the Reading High Softball program looks to build upon our strong core of experienced veterans and promising newcomers which will create a dynamic and competitive roster. With a dedicated coaching staff the Reading High School Softball Program will be improving year by year. We are committed to hard work, continuous improvement, and representing our school with pride.
| 3/15 | @ William Penn | 4/7 | Governor Mifflin |
| 3/17 | Antietam | 4/9 | @ Conrad Weiser |
| 3/19 | @ Harrisburg | 4/11 | Daniel Boone |
| 3/21 | Lebanon | 4/14 | @ Fleetwood |
| 3/25 | Berks Catholic | 4/23 | Muhlenberg |
| 3/26 | @ Twin Valley | 4/25 | @ JP McCaskey |
| 3/28 | Milton Hershey | 4/28 | @ Exeter |
| 3/31 | @ Muhlenberg | 4/30 | Wilson |
| 4/2 | Exeter | 5/2 | @ Governor Mifflin |
| 4/4 | @ Wilson | 5/5 | Wyomissing |
Governor Mifflin Mustangs(6-13)
Head Coach: Dave Connor
Key Losses: Serenity Snyder
Key Returning Players: Abby Brunelli, Olivia Grosch, Claire Hoffman
Key Newcomers: Gabby Barto, Raeya Hoover, Sam Wagner
Season Outlook: Improving as a team to be competitive and work towards county playoff position
| 3/18 | Hamburg | 4/10 | @ Warwick |
| 3/20 | Blue Mountain | 4/11 | @ Twin Valley |
| 3/22 | Pottsville | 4/14 | Conrad Weiser |
| 3/24 | @ Pottsgrove | 4/16 | @ Muhlenberg |
| 3/26 | Muhlenberg | 4/17 | @ Lampeter-Strasburg |
| 3/28 | Mechanicsburg | 4/23 | Exeter |
| 3/31 | @ Exeter | 4/25 | Hempfield |
| 4/2 | Wilson | 4/28 | @ Wilson |
| 4/4 | @ Fleetwood | 4/30 | Daniel Boone |
| 4/7 | @ Reading | 5/2 | Reading |
Antietam Mountaineers(1-20)
Head Coach: Jose Garcia
Key Losses: Yalexis Galan & Genesis Coste
Key Returning Players: Kaitlyn Zeiber & Marielys Rojas
Key Newcomers: Christina Ocasio & Jaslene Rodriguez
Season Outlook: We are looking to improve each year.
| 3/14 | Delco Christian | 4/9 | Schuylkill Valley |
| 3/17 | @ Reading | 4/11 | @ Hamburg |
| 3/21 | @ Pottstown | 4/14 | @ Brandywine Heights |
| 3/24 | @ Daniel Boone | 4/16 | Kutztown |
| 3/26 | @ Tulpehocken | 4/19 | @ Executive Education |
| 3/31 | Oley Valley | 4/21 | Daniel Boone |
| 4/2 | Berks Catholic | 4/23 | Tulpehocken |
| 4/4 | @ Wyomissing | 4/25 | Lincoln Leadership |
| 4/5 | @ William Penn | 4/28 | @ Oley Valley |
| 4/7 | Brandywine Heights | 5/2 | Wyomissing |
Leave a comment