
2024-2025 Record: 12-11, PIAA 1st round
Key Losses: None
Key Returning Players: Mariah Hargrove and Savanna Henry
Key Newcomers: Kendall Medina, Nia Bush and Ashley Hunter-Ali
Season Outlook: Our girls have been working hard this fall with open gyms & team lifts. It is great seeing our girls compete and working together to build a positive team culture. We are very excited to be playing against more D11 teams on our schedule this 2025-26 season. The most in program history. Our goal is to continue to grow our relationships within the D11 community with regards to scrimmaging and scheduling. This gives our players and families games closer to home making travel safer and more inclusive for all of us.
| 12/5 | @ Holy Redeemer | 1/19 | Catasauqua |
| 12/6 | West Catholic | 1/22 | @ Lehigh Valley Academy |
| 12/7 | Hodgson Vo-Tech | 1/23 | @ Franklin(Rutgers Prep) |
| 12/15 | @ Faith Christian | 1/24 | @ CD East |
| 12/19 | Pottsgrove | 1/28 | Mastery Charter |
| 12/23 | Mahanoy Area | 1/30 | @ Shalom Academy |
| 12/29 | @ TBD(Easton) | 1/31 | @ Lincoln Leadership |
| 12/30 | @ TBD | 2/6 | Lehigh Valley Academy |
| 1/10 | @ She Got Game | 2/7 | @ Penn Wood |
| 1/14 | Marian Catholic | 2/12 | @ Perkiomen School |
| 1/17 | @ Pope John Paul II |
Leave a comment